Overall Statistics |
Record: 30-25 Home: 18-14 Away: 12-11 Peach Belt: 9-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jason Morales | .362 | 55-55 | 221 | 47 | 80 | 19 | 1 | 8 | 50 | 125 | .566 | 20 | 6 | 20 | 3 | .421 | 5 | 0 | 8-10 | 77 | 184 | 21 | .926 |
| Jeff Adams | .352 | 54-54 | 213 | 34 | 75 | 10 | 4 | 2 | 35 | 99 | .465 | 8 | 3 | 28 | 2 | .382 | 1 | 3 | 7-10 | 465 | 27 | 8 | .984 |
| Kevin Dietrich | .344 | 55-55 | 221 | 47 | 76 | 17 | 2 | 5 | 44 | 112 | .507 | 10 | 5 | 20 | 3 | .382 | 2 | 7 | 8-14 | 127 | 5 | 0 | 1.000 |
| B.J. Curtis | .333 | 9-1 | 15 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Chris Beck | .326 | 54-53 | 178 | 39 | 58 | 10 | 0 | 0 | 32 | 68 | .382 | 19 | 2 | 16 | 5 | .395 | 1 | 9 | 6-7 | 53 | 109 | 16 | .910 |
| Jay Bowman | .319 | 47-47 | 163 | 25 | 52 | 12 | 0 | 0 | 22 | 64 | .393 | 18 | 5 | 32 | 2 | .403 | 0 | 6 | 7-8 | 100 | 116 | 13 | .943 |
| Josh Bentley | .267 | 51-49 | 165 | 40 | 44 | 10 | 0 | 8 | 36 | 78 | .473 | 26 | 1 | 43 | 0 | .366 | 2 | 0 | 10-12 | 100 | 3 | 2 | .981 |
| Derek Funk | .263 | 52-47 | 167 | 38 | 44 | 8 | 0 | 3 | 20 | 61 | .365 | 27 | 10 | 39 | 1 | .395 | 1 | 8 | 8-10 | 49 | 4 | 2 | .964 |
| Adam Hamrick | .263 | 38-29 | 118 | 12 | 31 | 4 | 0 | 1 | 15 | 38 | .322 | 8 | 0 | 21 | 2 | .310 | 0 | 1 | 1-2 | 20 | 0 | 2 | .909 |
| Cameron Penny | .246 | 25-14 | 57 | 7 | 14 | 4 | 0 | 1 | 11 | 21 | .368 | 8 | 2 | 17 | 1 | .358 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Tom Porricelli | .241 | 17-3 | 29 | 8 | 7 | 0 | 1 | 0 | 5 | 9 | .310 | 3 | 0 | 7 | 0 | .303 | 1 | 0 | 2-3 | 4 | 8 | 2 | .857 |
| Stuart Champion | .234 | 36-30 | 111 | 15 | 26 | 7 | 0 | 0 | 16 | 33 | .297 | 4 | 4 | 20 | 4 | .279 | 3 | 2 | 2-3 | 194 | 34 | 3 | .987 |
| George Hines | .233 | 25-10 | 43 | 8 | 10 | 1 | 0 | 0 | 5 | 11 | .256 | 4 | 0 | 10 | 1 | .292 | 1 | 2 | 5-6 | 25 | 2 | 1 | .964 |
| Bradley Strickland | .231 | 6-2 | 13 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 0 | 1 | 3 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Ty Morris | .213 | 20-10 | 47 | 12 | 10 | 2 | 0 | 0 | 5 | 12 | .255 | 4 | 0 | 10 | 0 | .264 | 2 | 1 | 4-4 | 15 | 18 | 3 | .917 |
| Jorge Gonzalez | .212 | 14-12 | 33 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | .212 | 9 | 6 | 10 | 1 | .458 | 0 | 0 | 1-1 | 8 | 2 | 0 | 1.000 |
| Alex Keith | .197 | 26-25 | 66 | 11 | 13 | 7 | 0 | 0 | 6 | 20 | .303 | 8 | 10 | 17 | 1 | .365 | 1 | 4 | 3-3 | 124 | 19 | 3 | .979 |
| Totals | .298 | 55-55 | 1860 | 353 | 555 | 113 | 8 | 28 | 314 | 768 | .413 | 176 | 55 | 314 | 26 | .372 | 20 | 44 | 72-93 | 1394 | 621 | 90 | .957 |
| Opponents | .272 | 55-55 | 1792 | 271 | 488 | 68 | 7 | 25 | 236 | 645 | .360 | 188 | 32 | 313 | 34 | .349 | 19 | 48 | 38-61 | 1376 | 554 | 99 | .951 |
| LOB - Team (425), Opp (414). DPs turned - Team (54), Opp (33). IBB - Team (2), Morales 2, Opp (6). Picked off - Bowman 4, Beck 2, Hamrick 2, Dietrich 2, Champion 1, Funk 1, Morales 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Adam Hamrick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 1 | 0 |
| Cody Crotts | 2.10 | 3-4 | 19-8 | 0 | 0/1 | 0 | 68.2 | 66 | 31 | 16 | 17 | 27 | 7 | 1 | 4 | 267 | .247 | 2 | 6 | 0 | 2 | 9 |
| Jacob Allen | 2.83 | 5-1 | 19-3 | 0 | 0/3 | 3 | 41.1 | 50 | 20 | 13 | 20 | 37 | 5 | 2 | 3 | 163 | .307 | 6 | 4 | 0 | 1 | 7 |
| Justin Yow | 2.98 | 7-1 | 13-10 | 1 | 1/3 | 0 | 63.1 | 57 | 28 | 21 | 30 | 49 | 6 | 0 | 3 | 233 | .245 | 1 | 1 | 0 | 3 | 4 |
| Mike Saluzzi | 3.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 9.0 | 11 | 3 | 3 | 7 | 7 | 1 | 0 | 0 | 36 | .306 | 0 | 0 | 0 | 0 | 2 |
| Brian Willis | 3.70 | 5-4 | 17-6 | 0 | 0/1 | 0 | 58.1 | 62 | 32 | 24 | 22 | 50 | 6 | 1 | 6 | 227 | .273 | 3 | 3 | 0 | 4 | 3 |
| Dave Cockroft | 3.80 | 5-3 | 13-12 | 4 | 2/0 | 1 | 85.1 | 87 | 46 | 36 | 19 | 49 | 18 | 2 | 1 | 329 | .264 | 1 | 3 | 1 | 1 | 7 |
| Jordan Carter | 4.53 | 2-8 | 19-9 | 0 | 0/1 | 1 | 57.2 | 52 | 36 | 29 | 32 | 36 | 9 | 0 | 3 | 212 | .245 | 7 | 5 | 1 | 4 | 7 |
| Ryan Klinger | 5.67 | 0-1 | 16-1 | 0 | 0/0 | 0 | 27.0 | 25 | 18 | 17 | 10 | 22 | 6 | 0 | 1 | 96 | .260 | 0 | 4 | 0 | 1 | 3 |
| Kyle Whigham | 6.19 | 1-0 | 8-1 | 0 | 0/1 | 0 | 16.0 | 24 | 12 | 11 | 5 | 10 | 5 | 1 | 0 | 71 | .338 | 0 | 2 | 1 | 1 | 0 |
| Nolan Johnson | 6.92 | 2-1 | 7-4 | 0 | 0/1 | 0 | 26.0 | 36 | 28 | 20 | 17 | 15 | 2 | 0 | 3 | 106 | .340 | 0 | 2 | 0 | 0 | 6 |
| Chris Beck | 8.44 | 0-1 | 4-1 | 0 | 0/1 | 0 | 5.1 | 5 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 21 | .238 | 1 | 0 | 0 | 0 | 0 |
| Matt Brown | 15.88 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.2 | 10 | 10 | 10 | 3 | 4 | 2 | 0 | 1 | 26 | .385 | 1 | 1 | 1 | 1 | 0 |
| Totals | 3.97 | 30-25 | 55-55 | 5 | 7/4 | 5 | 464.2 | 488 | 271 | 205 | 188 | 313 | 68 | 7 | 25 | 1792 | .272 | 22 | 32 | 4 | 19 | 48 |
| Opponents | 5.38 | 25-30 | 55-55 | 9 | 3/2 | 7 | 458.2 | 555 | 353 | 274 | 176 | 314 | 113 | 8 | 28 | 1860 | .298 | 41 | 55 | 7 | 20 | 44 |
| PB - Team (33), Champion 17, Keith 16, Opp (31). Pickoffs - Team (7), Yow 3, Cockroft 1, Crotts 1, Johnson 1, Champion 1, Opp (13). SBA/ATT - Champion (23-39), Keith (15-20), Cockroft (7-15), Willis (3-9), Klinger (6-8), Yow (5-7), Allen (4-5), Carter (5-5), Crotts (1-4), Whigham (2-3), Johnson (2-2), Beck (2-2), Brown (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kevin Dietrich | 132 | 127 | 5 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jorge Gonzalez | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Cameron Penny | 7 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Ryan Klinger | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Kyle Whigham | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| B.J. Curtis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Saluzzi | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Stuart Champion | 231 | 194 | 34 | 3 | .987 | 2 | 23 | 16 | .590 | 17 | 0 |
| Jeff Adams | 500 | 465 | 27 | 8 | .984 | 47 | 0 | 0 | .000 | 0 | 0 |
| Josh Bentley | 105 | 100 | 3 | 2 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Keith | 146 | 124 | 19 | 3 | .979 | 1 | 15 | 5 | .750 | 16 | 0 |
| George Hines | 28 | 25 | 2 | 1 | .964 | 2 | 0 | 0 | .000 | 0 | 0 |
| Derek Funk | 55 | 49 | 4 | 2 | .964 | 2 | 0 | 0 | .000 | 0 | 0 |
| Cody Crotts | 21 | 1 | 19 | 1 | .952 | 0 | 1 | 3 | .250 | 0 | 0 |
| Jay Bowman | 229 | 100 | 116 | 13 | .943 | 28 | 0 | 0 | .000 | 0 | 0 |
| Jacob Allen | 15 | 1 | 13 | 1 | .933 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jason Morales | 282 | 77 | 184 | 21 | .926 | 35 | 0 | 0 | .000 | 0 | 0 |
| Ty Morris | 36 | 15 | 18 | 3 | .917 | 5 | 0 | 0 | .000 | 0 | 0 |
| Chris Beck | 178 | 53 | 109 | 16 | .910 | 16 | 2 | 0 | 1.000 | 0 | 0 |
| Adam Hamrick | 22 | 20 | 0 | 2 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
| Nolan Johnson | 11 | 6 | 4 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Justin Yow | 20 | 5 | 13 | 2 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| Dave Cockroft | 21 | 1 | 17 | 3 | .857 | 0 | 7 | 8 | .467 | 0 | 0 |
| Tom Porricelli | 14 | 4 | 8 | 2 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jordan Carter | 15 | 4 | 8 | 3 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Brian Willis | 13 | 2 | 8 | 3 | .769 | 1 | 3 | 6 | .333 | 0 | 0 |
| Bradley Strickland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Brown | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2105 | 1394 | 621 | 90 | .957 | 54 | 38 | 23 | .623 | 33 | 0 |
| Opponents | 2029 | 1376 | 554 | 99 | .951 | 33 | 72 | 21 | .774 | 31 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jeff Adams | 27 | 57 | .474 | 48 | 156 | .308 | 41 | 115 | .357 | 34 | 98 | .347 | 2 | 4 | .500 | 19 | 42 | .452 | 44 | 59 | 0.7 |
| Chris Beck | 13 | 45 | .289 | 45 | 133 | .338 | 34 | 100 | .340 | 24 | 78 | .308 | 6 | 10 | .600 | 14 | 34 | .412 | 37 | 69 | 0.5 |
| Josh Bentley | 11 | 41 | .268 | 33 | 124 | .266 | 25 | 85 | .294 | 19 | 80 | .238 | 1 | 4 | .250 | 15 | 42 | .357 | 45 | 33 | 1.4 |
| Jay Bowman | 16 | 42 | .381 | 36 | 121 | .298 | 26 | 87 | .299 | 26 | 76 | .342 | 1 | 4 | .250 | 16 | 34 | .471 | 40 | 44 | 0.9 |
| Stuart Champion | 7 | 26 | .269 | 19 | 85 | .224 | 16 | 67 | .239 | 10 | 44 | .227 | 2 | 4 | .500 | 8 | 21 | .381 | 36 | 29 | 1.2 |
| B.J. Curtis | 2 | 6 | .333 | 3 | 9 | .333 | 4 | 10 | .400 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 3 | .667 | 5 | 3 | 1.7 |
| Kevin Dietrich | 21 | 58 | .362 | 55 | 163 | .337 | 40 | 104 | .385 | 36 | 117 | .308 | 4 | 6 | .667 | 27 | 69 | .391 | 74 | 54 | 1.4 |
| Derek Funk | 13 | 48 | .271 | 31 | 119 | .261 | 18 | 68 | .265 | 26 | 99 | .263 | 0 | 5 | .000 | 26 | 63 | .413 | 24 | 65 | 0.4 |
| Jorge Gonzalez | 2 | 9 | .222 | 5 | 24 | .208 | 4 | 19 | .211 | 3 | 14 | .214 | 1 | 2 | .500 | 6 | 9 | .667 | 7 | 7 | 1.0 |
| Adam Hamrick | 10 | 31 | .323 | 21 | 87 | .241 | 19 | 62 | .306 | 12 | 56 | .214 | 2 | 6 | .333 | 9 | 29 | .310 | 35 | 27 | 1.3 |
| George Hines | 4 | 11 | .364 | 6 | 32 | .188 | 7 | 23 | .304 | 3 | 20 | .150 | 1 | 1 | 1.000 | 2 | 12 | .167 | 10 | 14 | 0.7 |
| Alex Keith | 4 | 22 | .182 | 9 | 44 | .205 | 7 | 28 | .250 | 6 | 38 | .158 | 0 | 1 | .000 | 9 | 25 | .360 | 21 | 17 | 1.2 |
| Jason Morales | 26 | 60 | .433 | 54 | 161 | .335 | 45 | 110 | .409 | 35 | 111 | .315 | 3 | 5 | .600 | 23 | 50 | .460 | 65 | 50 | 1.3 |
| Ty Morris | 4 | 11 | .364 | 6 | 36 | .167 | 5 | 26 | .192 | 5 | 21 | .238 | 1 | 3 | .333 | 3 | 12 | .250 | 21 | 8 | 2.6 |
| Cameron Penny | 4 | 21 | .190 | 10 | 36 | .278 | 10 | 39 | .256 | 4 | 18 | .222 | 1 | 5 | .200 | 4 | 11 | .364 | 7 | 16 | 0.4 |
| Tom Porricelli | 2 | 10 | .200 | 5 | 19 | .263 | 5 | 19 | .263 | 2 | 10 | .200 | 1 | 1 | 1.000 | 3 | 5 | .600 | 6 | 10 | 0.6 |
| Bradley Strickland | 1 | 1 | 1.000 | 2 | 12 | .167 | 3 | 10 | .300 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 4 | 1.0 |
| Totals | 167 | 499 | .335 | 388 | 1361 | .285 | 309 | 972 | .318 | 246 | 888 | .277 | 27 | 63 | .429 | 186 | 462 | .403 | 481 | 509 | 0.9 |
| Opponents | 190 | 694 | .274 | 298 | |||||||||||||||||